|
The William C. Wonders Map Collection Database
Search
| ID: | 18236 |
| Date Created: | 990816 |
| Date Modified: | 1969-12-31 |
| DBCN: | AAB-8903 |
| Title: | Antarctica, Filchner Ice Shelf. |
| Location: | UA Cameron map cabinets |
| Call Number: | Antarctica A-5 |
| Scale: | 1:330,000. |
| Place: | Frankfurt : |
| Publisher: | IFG-Verlag, Odenwaldring, Offenbach, |
| Publication Date: | 1987. |
| Subject: | Antarctica--Special category.
|
| Dimensions: | |
| Other Details: | |
| Extent: | |
| Notes: | Text on verso. Photomap from Calendar, December, 1988.
|
| ISBN: | |
| ISSN: | |
|